Piggly Wiggly
Alabama Distributing Company, Inc.
Meat And Supply Order Book
Piggly Wiggly Alabama Distributing Company, Inc. | 2400 J.Terrell Wooten Drive | Bessemer, AL 35020
Phone (205) 481-2300
Servicing Piggly Wiggly And Other Independent Super Markets In
Alabama-Georgia-Mississippi-Tennessee-Florida-North Carolina-Louisiana
MEAT SUPPLY LIST METBK3 August 21, 2024 9:19:31 AM CDT
THE FOLLOWING PRODUCE SUPPLY LISTING WILL BE PROVIDED ON A WEEKLY BASIS.
HOWEVER DUE TO MARKET CONDITIONS PRICES MAY CHANGE SLIGHTLY WHEN NECESSARY.
Code PK Size Description Cost Delivered Cost
5501 - SEASONING MEAT
952374 24/8 OZ LEGG O P SAUSAGE SEAS25 46.20 46.66 01I58069
956110 24/9 Z LEGG PORK SEASON H 109 52.80 53.33 01I58068
956177 24/1 LB LEGG BBQ SEASONIN400TGR 97.35 98.32 01I58079





Fresh Pork
Date: 08/24/24
Please Order Fresh Pork Off Of The Following Numbers Only
Quantity Item Code Pack Size Description Price Delivered Price
881763 78 lb. Cov. Fresh Pork Loin 1.50 1.518
881896 40 lb. Cov. Boneless Pork Loin Strap On 1.72 1.736
883314 40 lb. Cov. Bnls Pork Loins Strap Off 1.95 1.965
882209 11 lb. Pork Tenderloins 2.03 2.049
882258 30 lb. Cov. Fresh Boneless Pork Sirloins 1.58 1.591
882662 60 lb. Cov. Fresh Pork Butts 4/8 1.45 1.466
883173 30 lb. Cov. Fresh Spareribs Lite 1.70 1.716
883272 30 lb. Gas/F Fresh Neckbones 1.30 1.310
888156 45 lb. Cov. Fresh Pork Loin Ends 1.16 1.175
881961 2 PC. Cov. Bone in Ctr Cut Pork Chops 1.93 1.945
888172 50 lb. Fresh Pork Rib Ends. 1.16 1.175
Place An Order Contact:
Meat Department 800-947-3429
Store # ___________________ Date _____________________
Signature _______________________________________
Fresh Dry Pack Poultry
Prices good from 08/24/24 throught 08/30/24.
Quantity Item Code Unit Cost Case Cost
Delivered
Unit Cost
Delivered
Case Cost
Description
 881110 2.22 88.97 2.2465 89.86 SFMBnlsBreast40lbs
 881169 0.54 21.60 .5455 21.82 SFMDrumsticks40lbs
 881177 2.02 cw 2.0384 cw SprMtSplitBreast20lbscw
 881185 2.60 104.01 2.6262 105.05 SFMWings40lbs
 881284 1.21 48.39 1.2217 48.87 SFMThighs40lb
 881326 0.59 23.47 .5925 23.70 MJLegQuarter4X10Bagged
 881631 0.56 22.22 .5610 22.44 SFMBacks40lb
 881649 0.50 20.16 .5090 20.36 SFMNecks40lb
 881219 2.95 118.02 2.9800 119.20 SFMFRESHCUTWINGS40LBS
 88122-7 0.71 28.40 .7170 28.68 SFMCVPLivers40lb
 88126-8 0.72 28.61 .7225 28.90 SFMCVPGizzards40lb
 88127-6 0.71 28.40 .7170 28.68 SFMCVPHearts40lb
 88130-0 3.10 124.00 3.1310 125.24 SFMCVPTenders40lb
 881201 1.07 cw 1.0816 cw BakingHens37lbcw
Chill Pack Poultry
Prices good from 08/24/24 through 08/30/24.
Item Code S M T W T F S Cost
Delivered
Cost
Description Case Weight
882399        3.5529 3.5884 429SprMtBnlsBreast 18lb
881441        3.0893 3.1202 664SFMTenders 17lb
      
881425        1.3694 1.3831 605SFMWholeBird 53lb
880906        1.4411 1.4555 409SprMtTPThighs 20lb
881458        1.8326 1.8509 806SFMSplitBreast2pc 32lb
881557        1.7192 1.7364 SFMTPSplitBreastFamPk 34lb
881821        1.2042 1.2162 872SFMTPDrumstickJumbo 35lb
881839        1.2042 1.2162 873SFMTPThighsJumbo 47lb
881847        2.9039 2.9329 874SFMTPWingsJumbo 30lb
882324        2.9039 2.9329 817SFMTPFamPkWings 23lb
882373        1.6986 1.7156 SFM12pcComboTP12291 38lb
880914        2.9348 2.9641 410SprMtTPWings 19lb
880898        1.2866 1.2995 408SprMtTPDrumsticks 18lb
897975        0.7538 .7613 FamPkFROZENDrumsticks 38lb
897892        2.0696 2.0903 829TPFROZENBnlsSknlsBreast 52lb
897959        1.2230 1.2352 FamPkFROZENSplitbreast 36lb
882357        1.2660 1.2787 837SFMTPFamPkThighs 38lb
882365        1.2660 1.2787 843SFMTPFamPkDrums 33lb
881383        2.4506 2.4751 865SFMBLSLThighs 21lb
881433        2.6257 2.6520 829SFMBLSLBreast 27lb
897983        0.8048 .8128 FamPkFROZENThighs 38lb
903021        1.8758 1.8946 TPFROZENChknTenders 20lb
880880        2.3167 2.3399 406SprMtSplitBreast 23lb
880930        2.4712 2.4959 465SprMtBLSLThighs 17lb
881136        1.6681 1.6848 405SprMtWholeBirds 20lb
881540        3.2438 3.2762 644SprMtTPDrumettes 14lb
881417        1.1836 1.1954 813SFMLiverCup 18lb
881359        3.3468 3.3803 845SFMWingettes 17lb
881318        1.2660 1.2787 812SFMTPGizzards 22lb
      
880922        1.0291 1.0394 811SFMTPBacks-Necks 35lb
881375        2.9656 2.9953 810SFMTPWings 16lb
881391        1.3175 1.3307 909SFMThighs 24lb
881409        1.3175 1.3307 808SFMDrumsticks 22lb
882407        3.9134 3.9525 415SprMtTenders 11lb
*       
Meat Order Header List
5570 BACON - BULK SLICED, ENDS & PIECES
5580 BACON - CANADIAN
5565 BACON - THICK 1 1/2 & 2 LB
5555 BACON - 1 LB SLICED
5550 BACON - 12 OZ SLICED
6219 BACON FROZEN
5566 BACON-FAMILY PAK VP SLICED
5504 BEEF - COMMODITY CHOICE
5505 BEEF COMMODITY SELECT
6144 BEEF PATTIES - FROZEN
6175 BEEF-BONELESS BEEF & BEEF OFFALS
6134 BELLIES & FATBACK DS
6133 BELLIES AND FATBACK VP
6255 BISCUITS-SAUSAGE,CHICKEN,STEAK,MEALS
5625 BOLOGNA - CHUB
5600 BOLOGNA - PEG
5630 BOLOGNA - STICK
5615 BOLOGNA - 1 LB & UP SLICED
5610 BOLOGNA - 12 OZ SLICED
5595 BOLOGNA - 6 OZ SLICED
5618 BOLOGNA-SLICED TURKEY OR CHICKEN
5611 BOLOGNA-12 OZ SLICED BEEF
5601 BOLOGNA-8 OZ SLICED BEEF
5523 BOSTON BUTTS
5640 BRAUNSCHWEIGER/CHEDDARWURST
5502 CAB PRIME BEEF
5509 CASE READY GRINDS
5510 CASE READY PORK
5507 CERTIFIED ANGUS BEEF
5730 CHEESE-BULK
5529 CHICKEN - CVP / BULK
5530 CHICKEN - FRESH TRAY PACK
6147 CHICKEN NUGGETS
6148 CHICKEN PATTIES
6149 CHICKEN TENDERS/STRIPS/WINGS
6160 CHITTERLINGS
5785 COCKTAIL SMOKIES & WIENERS
6033 COLD CUTS TUB
6155 CORN DOGS - FROZEN
5770 CORNED BEEF
6259 CRABMEAT & SALAD MIX IMITATION
5755 CRACKERLINGS
5773 DELI MEATS/BOLOGNA-SALAMI
6256 FISH - CATFISH FROZEN
5799 FRANKS - FAMILY PACKS
5790 FRANKS 12 OZ
5795 FRANKS-BEEF
5788 FRANKS-BUN SIZE BEEF
5787 FRANKS-BUN SIZE MEAT
5816 FRANKS-CHEESE 1 LB
5835 FRANKS-CHICKEN OR TURKEY
5805 FRANKS-1 LB BEEF
5800 FRANKS-1 LB MEAT
6152 FRESH ENTREES / SIDE DISHES
6266 FRESH TURKEY
6153 FROZEN DINNER ENTREES
6159 FROZEN MEAT/STIR FRY
5897 FROZEN SANDWICHES
6040 LARD
6170 LIVER - FROZEN VP
5970 LIVER LOAF
6205 LIVER PRODUCTS MISC.
5985 LUNCH MEAT SPICED
5528 MARINATED PORK
6142 MEATBALLS - FROZEN
5506 MEXICAN BEEF
6158 MEXICAN ENTREES
6220 MEXICAN SAUSAGE & CHEESE
5975 OLIVE LOAF
6100 OYSTERS-FRESH
6066 PACKAGED BBQ
6000 PEPPERONI
5541 PICK 5 PICK 5
5980 PICKLE LOAF
5745 PICKLES, KRAUT & PICKLED GOODS
5905 PICNICS-SMOKED
6156 PIZZA - FROZEN
5525 PORK LOINS
5906 PORK LOINS - SMOKED
5526 PORK LOINS BONELESS
6198 PORK OFFALS BULK - FRESH
6199 PORK OFFALS BULK - FROZEN
5527 PORK TENDERS
6200 PORK-OFFALS / TRAY PACK
6150 POTATOE PATTIES-FROZEN
6210 POULTRY - IQF
5850 RED HOTS
6028 SALADS-PIGGLY WIGGLY SALADS
6005 SALAMI
6035 SANDWICH KITS
6245 SAUSAGE - LINK
6250 SAUSAGE - PATTIE
6126 SAUSAGE - SMOKED BEEF
6125 SAUSAGE-POLISH
6128 SAUSAGE/LINKS
6099 SEAFOOD - FRESH
6263 SEAFOOD - MISC FROZEN BULK
6258 SEAFOOD - MISC FROZEN PACKAGED
6262 SHRIMP - COOKED & PDQ
6260 SHRIMP FROZEN
6201 SMOKED OFFALLS TRAY PACK
6110 SMOKED SAUSAGE FAMILY PACKS
6120 SMOKED SAUSAGE 12 OZ TO 16 OZ
1435 SNACKS & CHIPS
5999 SNACKS - MEAT, CHEESE & CRACKERS
5780 SOUSE LOAF
5521 SPARE RIBS
6195 SPARE RIBS - FROZEN
6140 THIN SLICED COLD CUTS
6290 TURKEY & CHICKEN - GROUND FROZEN
6265 TURKEY - BUTTER BALL
6275 TURKEY - PACKER LABEL
6270 TURKEY - PIGGLY WIGGLY
5956 TURKEY BREAST - SLICED
5858 TURKEY BREAST BBQ-SMOKED-O.R.
6285 TURKEY FRZ-MISC.
5897 FROZEN SANDWICHES
5540 FULLY COOKED BACON
5503 GROUND BEEF
5950 HAM & CHEESE
5945 HAM - CHOPPED
5715 HAM - COUNTRY
5865 HAM - HALVES
5922 HAM COOKED - 5 OZ TO 1 LB
5890 HAM STEAKS & SLICES
5920 HAM-COOKED 4-6 OZ
5900 HAM-SMOKED WHOLE
5660 HAMS - CANNED
5895 HAMS BUTTS-SHANKS-CENTERS
5870 HAMS-TURKEY HAMS BONELESS
6264 HENS-CORNISH FROZEN
6257 HUSHPUPPIES - FROZEN
9999 IN AND OUT
5538 LAMB & VEAL
6285 TURKEY FRZ-MISC.
6302 TURKEY PARTS-BULK FROZEN
6303 TURKEY PARTS-SMOKED FROZEN
6300 TURKEY PARTS-TR PK FROZEN
6240 6275 SAUSAGE
MEAT PRICE LIST FRANCHISED METBK2 August 21, 2024 3:30:04 PM CDT
THE FOLLOWING MEAT PRICE LISTING WILL BE PROVIDED ON A WEEKLY BASIS. HOWEVER DUE TO MARKET CONDITIONS PRICES MAY CHANGE SLIGHTLY WHEN NECESSARY.
**-IS PRICE CHANGE PRICING EFFECTIVE DATE: 08/24/2024
PK Size Description Code
1st
INV/ORD
2st
INV/ORD
3rd
INV/ORD Chge Cost
Delivered
Cost Bk 1 % Bk 4 % Bk 7 %
Unit
Cost
Unit
Del
Cost
5502 - CAB PRIME BEEF
38/LB CW CAB PRIME TNDRLOIN BEEF 842260 _____-_____ _____-_____ _____-_____ 17.465 17.640 29.65 41% 27.79 37% 26.15 33% 17.47 17.64
74/LB CW CAB PRIME STRIPS BNLS 842567 _____-_____ _____-_____ _____-_____ 13.029 13.159 22.15 41% 20.75 37% 19.55 33% 13.03 13.16
78/LB CW CAB PRIME RIBEYE BONEIN 842575 _____-_____ _____-_____ _____-_____ 16.666 16.833 28.29 41% 26.55 37% 24.95 33% 16.67 16.83
89/LB CW PRIME RIBEYE BNLS 842583 _____-_____ _____-_____ _____-_____ ** 14.678 14.825 24.89 41% 23.35 37% 21.95 33% 14.68 14.82
5503 - GROUND BEEF
80/LB CW FINE GROUND BEEF 73/27 842955 _____-_____ _____-_____ _____-_____ ** 3.358 3.392 5.75 41% 5.35 37% 4.89 31% 3.36 3.39
12/5 LB CHUB GROUND BEEF 73/27 842963 _____-_____ _____-_____ _____-_____ ** 206.84 208.91 30.85 44% 27.89 38% 25.45 32% 17.24 17.41
60/LB CW FINE GROUND BEEF 73/27 842989 _____-_____ _____-_____ _____-_____ ** 3.358 3.392 5.85 42% 5.35 37% 4.99 32% 3.36 3.39
80/LB CW FINE GROUND CHUCK 81/19 843003 _____-_____ _____-_____ _____-_____ ** 3.886 3.925 6.75 42% 6.19 37% 5.75 32% 3.89 3.92
60/LB CW FINE GROUND CHUCK 81/19 843029 _____-_____ _____-_____ _____-_____ ** 3.886 3.925 6.75 42% 6.19 37% 5.75 32% 3.89 3.92
80/LB CW FINE GRD BEEF 81/19 843201 _____-_____ _____-_____ _____-_____ ** 3.759 3.796 6.49 42% 5.99 37% 5.55 32% 3.76 3.80
60/LB CW FINEGROUND BEEF 81/19 843227 _____-_____ _____-_____ _____-_____ ** 3.759 3.796 6.49 42% 5.99 37% 5.55 32% 3.76 3.80
60/LB CW FINE GROUND ROUND 85/15 843300 _____-_____ _____-_____ _____-_____ ** 4.253 4.296 7.65 44% 6.89 38% 6.39 33% 4.25 4.30
60/LB CW EXTR LEAN GRD BEEF 93/7 843474 _____-_____ _____-_____ _____-_____ 4.325 4.368 7.49 42% 6.89 37% 6.39 32% 4.32 4.37
60/LB CW FINE GROUND CHUCK 85/15 844134 _____-_____ _____-_____ _____-_____ ** 4.110 4.152 7.15 42% 6.55 37% 6.09 32% 4.11 4.15
5504 - BEEF - COMMODITY CHOICE
65/LB CW CHOICE CATTLE PK ROUND 840058 _____-_____ _____-_____ _____-_____ 2.966 2.996 5.05 41% 4.75 37% 4.29 31% 2.97 3.00
70/LB CW CHOICE CHUCK ROLLS NECK 840108 _____-_____ _____-_____ _____-_____ ** 4.273 4.316 7.39 42% 6.79 37% 6.19 31% 4.27 4.32
75/LB CW CHO BNLS TOP BUTTS 840157 _____-_____ _____-_____ _____-_____ ** 55.943 56.502 96.59 42% 87.59 36% 82.49 32% 55.94 56.50
66/LB CW CHO SHOULDER CLODS 840215 _____-_____ _____-_____ _____-_____ ** 3.682 3.719 6.25 41% 5.75 36% 5.45 32% 3.68 3.72
60/LB CW CHOICE BOTTOM ROUND FLT 840330 _____-_____ _____-_____ _____-_____ ** 3.832 3.870 6.65 42% 6.15 37% 5.75 33% 3.83 3.87
82/LB CW CHOICE RIB EYE LIP ON 840405 _____-_____ _____-_____ _____-_____ ** 10.320 10.423 17.55 41% 16.19 36% 15.25 32% 10.32 10.42
60/LB CW CHOICE BNLS STRIPS 0X1 840504 _____-_____ _____-_____ _____-_____ ** 7.561 7.636 12.85 41% 12.05 37% 11.15 32% 7.56 7.64
60/LB CW CHO/SEL PEELED KNUCKLE 843094 _____-_____ _____-_____ _____-_____ ** 4.155 4.197 7.19 42% 6.65 37% 6.05 31% 4.16 4.20
68/LB CW CHOICE B/IN LIPON RIBEY 843169 _____-_____ _____-_____ _____-_____ ** 8.866 8.955 15.05 41% 14.15 37% 13.09 32% 8.87 8.96
65/LB CW CHOICE SHORT LOIN 0X1 843219 _____-_____ _____-_____ _____-_____ ** 7.239 7.312 12.75 43% 11.55 37% 10.85 33% 7.24 7.31
76/LB CW CHO PEELD BEEF TENDER 843292 _____-_____ _____-_____ _____-_____ ** 12.664 12.791 22.25 43% 20.15 37% 18.95 33% 12.66 12.79
5505 - BEEF COMMODITY SELECT
75/LB CW SEL BNLS TOPBUTT 1/4TRM 840173 _____-_____ _____-_____ _____-_____ ** 4.644 4.690 8.05 42% 7.29 36% 6.85 32% 4.64 4.69
55/LB CW CHO/SEL BUTT TENDER 840199 _____-_____ _____-_____ _____-_____ ** 12.841 12.969 22.19 42% 20.45 37% 18.95 32% 12.84 12.97
75/LB CW PEELED BEEF PSMO TENDER 840207 _____-_____ _____-_____ _____-_____ ** 12.256 12.379 21.19 42% 19.55 37% 18.09 32% 12.26 12.38
70/LB CW CHO/SEL CHK ROLL NCKOFF 840355 _____-_____ _____-_____ _____-_____ ** 4.041 4.082 6.99 42% 6.45 37% 5.99 32% 4.04 4.08
38/LB CW SEL/CHO FLANK STEAK 840413 _____-_____ _____-_____ _____-_____ 8.251 8.333 14.05 41% 13.15 37% 12.19 32% 8.25 8.33
69/LB CW CHO/SELINSIDE ROUNDS 840454 _____-_____ _____-_____ _____-_____ ** 4.097 4.138 6.99 41% 6.55 37% 6.05 32% 4.10 4.14
70/LB CW SELECT BLS STRIPS OX1 840512 _____-_____ _____-_____ _____-_____ ** 5.816 5.874 9.89 41% 9.25 37% 8.75 33% 5.82 5.87
60/LB CW SELECT/PEELED KNUCKLE 840553 _____-_____ _____-_____ _____-_____ ** 4.155 4.197 7.09 41% 6.65 37% 6.25 33% 4.16 4.20
64/LB CW SELECT SHORT LOIN 0X1 842005 _____-_____ _____-_____ _____-_____ ** 6.304 6.367 10.75 41% 10.05 37% 9.35 32% 6.30 6.37
57/LB CW BEEF SHORT RIBS 10 PV 842559 _____-_____ _____-_____ _____-_____ ** 6.539 6.605 11.29 42% 10.45 37% 9.79 33% 6.54 6.60
78/LB CW SPECIAL TRIM (BLADE MT) 842856 _____-_____ _____-_____ _____-_____ 4.201 4.243 7.29 42% 6.69 37% 6.25 32% 4.20 4.24
75/LB CW CHK PECTORAL MEAT 842971 _____-_____ _____-_____ _____-_____ ** 4.092 4.133 6.95 41% 6.55 37% 6.15 33% 4.09 4.13
69/LB CW CHO/SEL SHOULDER CLOUD 843037 _____-_____ _____-_____ _____-_____ ** 3.682 3.719 6.45 43% 5.85 37% 5.35 31% 3.68 3.72
67/LB CW CHO/SEL BEEF BRISKETS 843060 _____-_____ _____-_____ _____-_____ ** 3.765 3.803 6.55 42% 5.99 37% 5.59 32% 3.77 3.80
82/LB CW SELECT LIP ON RIB EYE 843102 _____-_____ _____-_____ _____-_____ ** 9.113 9.204 16.05 43% 14.75 38% 13.45 32% 9.11 9.20
49/LB CW CHO/SEL BF SPARE RIBS 843128 _____-_____ _____-_____ _____-_____ 2.821 2.850 4.89 42% 4.49 37% 4.19 32% 2.82 2.85
70/LB CW SEL/CHO EYE OF ROUND 843151 _____-_____ _____-_____ _____-_____ ** 4.107 4.148 6.99 41% 6.55 37% 6.09 32% 4.11 4.15
63/LB CW SEL BOTTOM RND FLAT 843193 _____-_____ _____-_____ _____-_____ ** 3.738 3.775 6.35 41% 5.95 37% 5.65 33% 3.74 3.78
65/LB CW CHO/SEL INSD RD DENUDED 843250 _____-_____ _____-_____ _____-_____ ** 4.422 4.467 7.79 43% 7.15 38% 6.65 33% 4.42 4.47
68/LB CW BF CHUCK SCOTCH TENDER 843276 _____-_____ _____-_____ _____-_____ ** 4.248 4.290 7.49 43% 6.79 37% 6.39 33% 4.25 4.29
67/LB CW SEL B/IN RIBEYE 843334 _____-_____ _____-_____ _____-_____ ** 8.218 8.300 14.45 43% 13.09 37% 12.35 33% 8.22 8.30
68/LB CW UTIL NR COW RIB EYE 843359 _____-_____ _____-_____ _____-_____ ** 6.169 6.231 11.05 44% 9.99 38% 9.15 32% 6.17 6.23
5506 - MEXICAN BEEF
59/LB CW MEX BEEF BACK RIBS 840280 _____-_____ _____-_____ _____-_____ 3.223 3.255 5.55 42% 5.15 37% 4.75 32% 3.22 3.26
59/LB CW MEX RIB EYE LIP ON 840306 _____-_____ _____-_____ _____-_____ 6.571 6.637 11.55 43% 10.59 38% 9.69 32% 6.57 6.64
55/LB CW MEX SHORT LOIN OX1 331 840314 _____-_____ _____-_____ _____-_____ 4.562 4.608 7.75 41% 7.25 37% 6.75 32% 4.56 4.61
55/LB CW MEX STRIP LOIN OX1 840322 _____-_____ _____-_____ _____-_____ 5.026 5.076 8.55 41% 7.99 37% 7.49 33% 5.03 5.08
25/LB CW MEXICAN TENDER LOINPSMO 840363 _____-_____ _____-_____ _____-_____ 9.167 9.259 15.55 41% 14.59 37% 13.49 32% 9.17 9.26
55/LB CW MEXICAN BONE IN RIBEYE 840371 _____-_____ _____-_____ _____-_____ 6.252 6.314 10.65 41% 9.95 37% 9.19 32% 6.25 6.31
22/LB CW MEX BUTT PLD BUTT TENDE 840629 _____-_____ _____-_____ _____-_____ 9.950 10.049 17.19 42% 15.85 37% 14.65 32% 9.95 10.05
5507 - CERTIFIED ANGUS BEEF
70/LB CW CAB ANGUS CHOICE TENDER 840066 _____-_____ _____-_____ _____-_____ ** 13.437 13.571 22.85 41% 21.39 37% 19.55 31% 13.44 13.57
65/LB CW CAB CHOICE SHORT LOINS 840074 _____-_____ _____-_____ _____-_____ ** 7.878 7.957 13.39 41% 12.55 37% 11.45 31% 7.88 7.96
82/LB CW CAB CHOICE BNLS RIBEYES 840082 _____-_____ _____-_____ _____-_____ ** 10.969 11.078 18.95 42% 17.75 38% 16.69 34% 10.97 11.08
70/LB CW CAB CHOICE BNLS STRIPS 840090 _____-_____ _____-_____ _____-_____ ** 8.385 8.469 14.49 42% 13.35 37% 12.75 34% 8.38 8.47
75/LB CW CAB CHO BNLS TOP BUTTS 840116 _____-_____ _____-_____ _____-_____ 5.849 5.907 10.15 42% 9.35 37% 8.65 32% 5.85 5.91
70/LB CW CAB SHOULDER CLODS 840124 _____-_____ _____-_____ _____-_____ ** 3.758 3.795 6.59 43% 5.99 37% 5.65 33% 3.76 3.80
65/LB CW CABCHUKROLL1/4 TRIM 840132 _____-_____ _____-_____ _____-_____ ** 4.346 4.389 7.65 43% 6.89 37% 6.39 32% 4.35 4.39
56/LB CW CAB CH BOTTOM RND FLATS 840140 _____-_____ _____-_____ _____-_____ ** 3.852 3.890 6.79 43% 6.15 37% 5.79 33% 3.85 3.89
65/LB CW CAB PEELED KNUCKLES 840165 _____-_____ _____-_____ _____-_____ ** 4.247 4.290 7.45 43% 6.89 38% 6.35 33% 4.25 4.29
70/LB CW CAB CHO BONE IN RIBEYE 840181 _____-_____ _____-_____ _____-_____ ** 9.650 9.747 16.69 42% 15.35 37% 14.45 33% 9.65 9.75
70/LB CW CAB INSIDE ROUND 1/4 840249 _____-_____ _____-_____ _____-_____ ** 4.169 4.210 7.35 43% 6.75 38% 6.25 33% 4.17 4.21
65/LB CW CAB EYE OF ROUND 840256 _____-_____ _____-_____ _____-_____ ** 4.199 4.241 7.39 43% 6.69 37% 6.29 33% 4.20 4.24
60/LB CW CAB GROUND CHUCK 80/20 840264 _____-_____ _____-_____ _____-_____ ** 3.999 4.039 7.05 43% 6.39 37% 5.99 33% 4.00 4.04
57/LB CW CAB BONE IN RIBEYE THWK 840272 _____-_____ _____-_____ _____-_____ ** 10.402 10.506 17.99 42% 16.55 37% 15.59 33% 10.40 10.51
64/LB CW CAB INSIDE SKIRT STEAK 840421 _____-_____ _____-_____ _____-_____ ** 6.951 7.021 11.85 41% 11.09 37% 10.25 32% 6.95 7.02
30/LB CW CAB BEEF SHORT RIBS 840439 _____-_____ _____-_____ _____-_____ 7.035 7.105 11.95 41% 11.19 37% 10.39 32% 7.03 7.10
60/LB CW CAB FINE GRO BEEF 73/27 842948 _____-_____ _____-_____ _____-_____ ** 3.502 3.537 5.95 41% 5.59 37% 5.09 31% 3.50 3.54
78/LB CW CAB WHOLE BRISKET 843078 _____-_____ _____-_____ _____-_____ ** 4.033 4.073 7.35 45% 6.65 39% 6.05 33% 4.03 4.07
72/LB CW CAB TRI TIP SIRLOIN 843086 _____-_____ _____-_____ _____-_____ 5.416 5.471 9.39 42% 8.65 37% 8.15 33% 5.42 5.47
74/LB CW CAB BRISKET FLAT 843110 _____-_____ _____-_____ _____-_____ ** 6.739 6.806 11.85 43% 10.75 37% 10.09 33% 6.74 6.81
5509 - CASE READY GRINDS
12/1.33L 80 GRD CK PAT 1.3 131K8 841940 _____-_____ _____-_____ _____-_____ ** 82.96 83.79 9.25 25% 9.25 25% 9.25 25% 6.91 6.98
4/2.5LB 80% GRD CK PAT 2.5 4GNV 841957 _____-_____ _____-_____ _____-_____ ** 50.72 51.23 16.99 25% 16.99 25% 16.99 25% 12.68 12.81
4/2.5LB 73% GRD BF PAT 2.5 94UN 842013 _____-_____ _____-_____ _____-_____ ** 46.13 46.59 15.45 25% 15.45 25% 15.45 25% 11.53 11.65
12/2 LB 80% PAT 4/8 OZ 221K8 842021 _____-_____ _____-_____ _____-_____ ** 121.92 123.14 13.59 24% 13.59 24% 13.59 24% 10.16 10.26
12/1.33L RIBEYE PATTY .33 371K8 842047 _____-_____ _____-_____ _____-_____ ** 102.95 103.98 11.49 25% 11.49 25% 11.49 25% 8.58 8.67
12/1.33L BRISKET PATTY/.33 361K8 842054 _____-_____ _____-_____ _____-_____ ** 80.50 81.30 8.99 25% 8.99 25% 8.99 25% 6.71 6.77
12/1.33L BAC CHED BF PATTY 6255 842153 _____-_____ _____-_____ _____-_____ ** 93.63 94.57 10.45 25% 10.45 25% 10.45 25% 7.80 7.88
24/1 LB 93% LE GROU BF 1# 131A9 842781 _____-_____ _____-_____ _____-_____ ** 130.14 131.44 7.29 25% 7.29 25% 7.29 25% 5.42 5.48
24/1 LB 85% GRO ROUND 1# 121A9 842799 _____-_____ _____-_____ _____-_____ ** 125.63 126.89 7.05 25% 7.05 25% 7.05 25% 5.23 5.29
24/1 LB 73% GRO BEEF 1# 101A9 842807 _____-_____ _____-_____ _____-_____ ** 100.26 101.26 5.59 25% 5.59 25% 5.59 25% 4.18 4.22
18/2 LB 73% GRO BEEF 2# 101D9 842815 _____-_____ _____-_____ _____-_____ ** 145.89 147.35 10.85 25% 10.85 25% 10.85 25% 8.11 8.19
24/1 LB 80% GRO CHUCK 1LB 111A9 842831 _____-_____ _____-_____ _____-_____ ** 114.42 115.56 6.39 25% 6.39 25% 6.39 25% 4.77 4.82
18/2 LB 80% GRO CHUCK 2LB 111D9 842849 _____-_____ _____-_____ _____-_____ ** 167.03 168.70 12.45 25% 12.45 25% 12.45 25% 9.28 9.37
5510 - CASE READY PORK
16/LB CW BNLS CHOPS THIN LG 81I1 841742 _____-_____ _____-_____ _____-_____ 3.212 3.244 4.35 25% 4.35 25% 4.35 25% 3.21 3.24
28/LB CW BICENTER CHOP LG4141I1 841767 _____-_____ _____-_____ _____-_____ 2.883 2.912 3.89 25% 3.89 25% 3.89 25% 2.88 2.91
18/LB CW BNLS CHOPS THIN81J2 841833 _____-_____ _____-_____ _____-_____ 3.316 3.349 4.49 25% 4.49 25% 4.49 25% 3.32 3.35
16/LB CW BNLS CENTER THICK 21B1 841841 _____-_____ _____-_____ _____-_____ 3.440 3.474 4.65 25% 4.65 25% 4.65 25% 3.44 3.47
21/LB CW BNLS CENTER CHOPS 61J2 841858 _____-_____ _____-_____ _____-_____ 3.388 3.422 4.59 25% 4.59 25% 4.59 25% 3.39 3.42
25/LB CW BI ASST CHPS 9P 11I1 841866 _____-_____ _____-_____ _____-_____ 2.729 2.756 3.65 24% 3.65 24% 3.65 24% 2.73 2.76
19/LB CW BI ASST CHOPS 8P 11H1 841874 _____-_____ _____-_____ _____-_____ 2.780 2.808 3.79 26% 3.79 26% 3.79 26% 2.78 2.81
18/LB CW BI CC CHOPS TK 3P 21D1 841882 _____-_____ _____-_____ _____-_____ 3.110 3.141 4.19 25% 4.19 25% 4.19 25% 3.11 3.14
18/LB CW BI CENTERS THIN9P4041I1 841890 _____-_____ _____-_____ _____-_____ 3.028 3.058 4.05 24% 4.05 24% 4.05 24% 3.03 3.06
12/LB CW BI C C THIN 4S 41E1 841908 _____-_____ _____-_____ _____-_____ 3.130 3.162 4.19 25% 4.19 25% 4.19 25% 3.13 3.16
23/LB CW BI CENTER CHOPS 3P41C3 841916 _____-_____ _____-_____ _____-_____ 2.955 2.985 3.99 25% 3.99 25% 3.99 25% 2.96 2.98
5521 - SPARE RIBS
37/LB CW SABOARD LIGHT RIBS 2PC 881573 _____-_____ _____-_____ _____-_____ ** 1.760 1.778 2.99 41% 2.79 36% 2.55 30% 1.76 1.78
