LAX City
Bus Center
Mariposa Station
C Line
EL SEGUNDO
232
Northbound to LAX City Bus Center
Southbound to Downtown Long Beach
via Sepulveda Bl & Pacific Coast Hwy
Effective Dec 10 2023
Metro Local
SEPULVEDA
MANHATTAN BEACH
HERMOSA
BEACH
REDONDO
BEACH
TORRANCE
LOMITA
HARBOR CITY
Downtown
Long Beach
Station
A Line
WILMINGTON
metro.net
323.GO.METRO
Wheelchair Hotline
800.621.7828
Travel Info
511
California Relay Service
711
Subject to change without notice
Sujeto a cambios sin previo aviso
N
Northbound Al Norte (Approximate Times/Tiempos Aproximados)
LONG BEACH
WILMINGTON
HARBOR
CITY
TORRANCE REDONDO
BEACH
HERMOSA
BEACH
MANHATTAN
BEACH
EL SEGUNDO LAX
Downtown
Long Beach Station
Anaheim & Santa Fe
Anaheim & Avalon
Figueroa & Anaheim
Pacific Coast Hwy &
Western
Pacific Coast Hwy &
Hawthorne
Pacific Coast Hwy &
Prospect
Pacific Coast Hwy &
9th
Sepulveda &
Rosecrans
Mariposa Station
LAX
City Bus Center
3:40A 3:53A 4:02A 4:06A 4:15A 4:24A 4:29A 4:39A 4:47A 4:53A 5:02A
4:38 4:51 5:01 5:06 5:15 5:24 5:29 5:40 5:48 5:54 6:03
5:12 5:26 5:36 5:41 5:50 5:59 6:04 6:15 6:23 6:29 6:40
5:30 5:44 5:54 5:59 6:10 6:19 6:24 6:36 6:45 6:51 7:02
5:46 6:00 6:10 6:16 6:27 6:37 6:42 6:55 7:04 7:10 7:21
6:01 6:17 6:27 6:33 6:44 6:54 6:59 7:12 7:21 7:27 7:38
6:18 6:34 6:44 6:50 7:01 7:11 7:16 7:29 7:40 7:46 7:57
6:33 6:50 7:00 7:06 7:17 7:27 7:32 7:48 7:59 8:05 8:16
6:48 7:05 7:15 7:21 7:32 7:44 7:50 8:06 8:17 8:23 8:34
7:02 7:19 7:29 7:36 7:49 8:01 8:07 8:23 8:34 8:41 8:52
7:17 7:34 7:44 7:51 8:04 8:16 8:22 8:38 8:49 8:56 9:07
7:31 7:49 7:59 8:06 8:19 8:31 8:37 8:53 9:04 9:11 9:22
7:51 8:09 8:19 8:26 8:38 8:51 8:57 9:13 9:24 9:31 9:42
8:11 8:29 8:40 8:46 8:58 9:11 9:18 9:34 9:45 9:52 10:03
8:35 8:54 9:05 9:11 9:23 9:36 9:43 9:59 10:10 10:17 10:28
9:02 9:21 9:32 9:38 9:50 10:03 10:10 10:26 10:38 10:47 10:58
9:27 9:46 9:57 10:03 10:15 10:28 10:35 10:52 11:04 11:13 11:24
9:51 10:10 10:21 10:28 10:40 10:54 11:01 11:18 11:30 11:39 11:50
10:18 10:37 10:49 10:56 11:08 11:22 11:29 11:46 11:58 12:07P 12:18P
10:47 11:07 11:19 11:26 11:38 11:52 11:59 12:16P 12:29P 12:38 12:49
11:17 11:37 11:49 11:56 12:08P 12:21P 12:28P 12:45 12:58 1:07 1:18
11:47 12:07P 12:19P 12:26P 12:38 12:51 12:58 1:15 1:28 1:37 1:49
12:17P 12:37 12:49 12:56 1:08 1:21 1:28 1:45 1:59 2:08 2:20
12:47 1:07 1:19 1:26 1:38 1:51 1:58 2:15 2:29 2:38 2:50
1:17 1:37 1:49 1:56 2:08 2:22 2:29 2:46 3:00 3:09 3:21
1:47 2:06 2:19 2:26 2:38 2:52 2:59 3:16 3:30 3:39 3:51
2:17 2:36 2:49 2:56 3:08 3:21 3:28 3:45 3:59 4:08 4:20
2:37 2:56 3:08 3:14 3:26 3:39 3:46 4:03 4:17 4:26 4:38
2:57 3:16 3:28 3:34 3:46 3:59 4:07 4:24 4:38 4:47 4:59
3:15 3:34 3:46 3:52 4:04 4:17 4:25 4:42 4:56 5:05 5:17
3:32 3:51 4:03 4:09 4:21 4:34 4:42 4:59 5:12 5:21 5:33
3:47 4:06 4:18 4:24 4:36 4:48 4:56 5:13 5:26 5:36 5:47
4:02 4:21 4:33 4:39 4:51 5:03 5:11 5:28 5:41 5:51 6:02
4:17 4:36 4:48 4:54 5:06 5:18 5:26 5:41 5:54 6:04 6:15
4:32 4:51 5:03 5:09 5:21 5:33 5:39 5:54 6:06 6:16 6:27
4:47 5:06 5:18 5:24 5:36 5:48 5:54 6:09 6:20 6:30 6:41
5:02 5:21 5:33 5:39 5:50 6:02 6:08 6:23 6:34 6:44 6:55
5:18 5:37 5:48 5:54 6:05 6:17 6:23 6:37 6:48 6:58 7:09
5:33 5:52 6:03 6:09 6:20 6:32 6:38 6:52 7:03 7:12 7:23
5:48 6:07 6:18 6:24 6:35 6:47 6:53 7:07 7:18 7:27 7:38
6:08 6:27 6:38 6:44 6:55 7:06 7:11 7:24 7:35 7:44 7:55
6:39 6:58 7:08 7:14 7:24 7:34 7:39 7:52 8:03 8:12 8:23
7:12 7:30 7:40 7:46 7:56 8:06 8:11 8:23 8:34 8:43 8:54
7:56 8:13 8:23 8:28 8:39 8:49 8:54 9:06 9:15 9:22 9:32
8:57 9:13 9:23 9:28 9:38 9:48 9:53 10:04 10:12 10:19 10:29
9:57 10:13 10:23 10:28 10:37 10:46 10:51 11:02 11:10 11:17 11:27
Southbound Al Sur (Approximate Times/Tiempo Aproximados)
LAX EL SEGUNDO MANHATTAN
BEACH
HERMOSA
BEACH
REDONDO
BEACH
TORRANCE HARBOR
CITY
WILMINGTON LONG BEACH
LAX
City Bus Center
Mariposa Station
Sepulveda &
Rosecrans
Pacific Coast Hwy &
9th
Pacific Coast Hwy &
Prospect
Pacific Coast Hwy &
Hawthorne
Pacific Coast Hwy &
Western
Anaheim & Figueroa
Anaheim & Avalon
Anaheim & Santa Fe
Downtown
Long Beach Station
4:22A 4:32A 4:39A 4:46A 4:56A 5:00A 5:09A 5:18A 5:24A 5:32A 5:44A
5:16 5:27 5:34 5:42 5:52 5:56 6:05 6:15 6:21 6:30 6:43
5:34 5:45 5:52 6:00 6:11 6:16 6:25 6:35 6:41 6:50 7:03
5:53 6:04 6:11 6:19 6:30 6:35 6:44 6:55 7:01 7:10 7:23
6:07 6:18 6:25 6:33 6:45 6:50 6:59 7:10 7:16 7:25 7:38
6:18 6:29 6:37 6:46 6:58 7:03 7:14 7:25 7:31 7:40 7:53
6:30 6:43 6:51 7:00 7:13 7:18 7:29 7:40 7:46 7:55 8:09
6:44 6:57 7:05 7:15 7:28 7:33 7:44 7:55 8:01 8:10 8:24
6:59 7:12 7:20 7:30 7:43 7:48 7:59 8:10 8:16 8:25 8:39
7:16 7:29 7:37 7:47 8:00 8:06 8:17 8:28 8:34 8:43 8:57
7:34 7:47 7:55 8:06 8:20 8:26 8:37 8:48 8:54 9:03 9:17
7:57 8:10 8:17 8:28 8:43 8:49 9:00 9:11 9:17 9:26 9:40
8:26 8:39 8:46 8:58 9:13 9:19 9:30 9:41 9:48 9:58 10:12
8:55 9:08 9:15 9:27 9:42 9:48 10:00 10:11 10:18 10:28 10:42
9:25 9:38 9:45 9:57 10:12 10:18 10:30 10:41 10:48 10:59 11:14
9:53 10:06 10:13 10:25 10:40 10:47 10:59 11:11 11:18 11:29 11:45
10:21 10:34 10:41 10:53 11:09 11:16 11:29 11:41 11:48 11:59 12:15P
10:49 11:02 11:09 11:22 11:38 11:45 11:59 12:11P 12:18P 12:28P 12:44
11:19 11:32 11:39 11:52 12:08P 12:15P 12:29P 12:41 12:48 12:58 1:14
11:49 12:02P 12:09P 12:22P 12:38 12:45 12:59 1:11 1:18 1:28 1:44
12:15P 12:28 12:35 12:48 1:05 1:12 1:27 1:39 1:46 1:56 2:12
12:44 12:57 1:04 1:18 1:35 1:42 1:57 2:09 2:16 2:26 2:42
1:09 1:23 1:30 1:44 2:01 2:09 2:24 2:36 2:43 2:54 3:10
1:27 1:41 1:48 2:02 2:19 2:27 2:42 2:55 3:02 3:13 3:29
1:43 1:57 2:04 2:17 2:34 2:42 2:57 3:11 3:18 3:29 3:45
1:58 2:11 2:18 2:31 2:48 2:56 3:13 3:27 3:33 3:44 4:00
2:13 2:26 2:33 2:46 3:03 3:12 3:29 3:43 3:49 4:00 4:16
2:27 2:41 2:48 3:01 3:18 3:27 3:44 3:58 4:04 4:14 4:30
2:41 2:55 3:02 3:15 3:32 3:41 3:58 4:13 4:19 4:29 4:45
2:54 3:08 3:16 3:29 3:46 3:55 4:13 4:28 4:34 4:44 5:00
3:10 3:24 3:32 3:45 4:02 4:10 4:28 4:43 4:49 4:59 5:15
3:25 3:39 3:47 4:00 4:17 4:25 4:43 4:58 5:04 5:13 5:29
3:43 3:57 4:05 4:18 4:35 4:43 5:01 5:13 5:19 5:28 5:42
4:01 4:15 4:23 4:36 4:52 5:00 5:16 5:28 5:34 5:43 5:57
4:18 4:32 4:40 4:53 5:09 5:16 5:32 5:44 5:50 5:59 6:13
4:35 4:49 4:57 5:10 5:26 5:33 5:48 6:00 6:06 6:15 6:29
4:53 5:07 5:15 5:28 5:44 5:51 6:06 6:18 6:24 6:33 6:47
5:14 5:28 5:36 5:49 6:05 6:11 6:25 6:36 6:42 6:51 7:05
5:41 5:55 6:03 6:15 6:30 6:36 6:49 7:00 7:06 7:15 7:29
6:13 6:27 6:35 6:46 7:01 7:07 7:19 7:30 7:36 7:45 7:59
6:52 7:06 7:14 7:25 7:39 7:45 7:57 8:07 8:13 8:22 8:35
7:45 7:59 8:07 8:18 8:32 8:38 8:50 9:00 9:06 9:14 9:24
8:37 8:49 8:57 9:08 9:23 9:28 9:39 9:49 9:55 10:03 10:13
9:44 9:54 10:01 10:10 10:23 10:28 10:38 10:48 10:54 11:02 11:12
10:46 10:56 11:03 11:12 11:25 11:30 11:38 11:46 11:50 11:57 12:07A
11:47 11:57 12:03A 12:12A 12:23A 12:27A 12:35A 12:43A 12:47A 12:54A 1:04
Monday t hrough Friday
232
98765432
0
!
1
9
8 7 6 5 4 3 2
0
!
1
Effective Dec 10 2023
232
Monday t hrough Friday
Need information?
Need information?
Need information?
Transit Information: 323.466.3876
Customer Relations: 213.922.6235
In an Emergency: 1.888.950.7233 or 911
And for all you need to know,
visit metro.net.
Transit Information: 323.466.3876
Customer Relations: 213.922.6235
In an Emergency: 1.888.950.7233 or 911
And for all you need to know,
visit metro.net.
Transit Information:
Customer Relations:
In an Emergency:
And for all you need to know,
visit metro.net.
323.466.3876
213.922.6235
1.888.950.7233 or 911
Transit Information:
Customer Relations:
In an Emergency:
323.466.3876
213.922.6235
1.888.950.7233 or 911
Need information?
Lose something?
Lose something?
Lose something?
Learn more about Metro's
Lost & Found service.
Visit metro.net/lostandfound
or call 323.937.8920.
Learn more about Metro's
Lost & Found service.
Visit metro.net/lostandfound
or call 323.937.8920.
Learn more about Metro's Lost & Found
service. Visit metro.net/lostandfound or
call 323.937.8920.
Learn more about Metro's Lost & Found service.
Visit metro.net/lostandfound or call 323.937.8920.
Lose something?
Follow us.
@metrolosangeles
@losangelesmetro
@metrolosangeles
For transportation news and views,
visit metro.net/thesource.
151004
P
i
e
r
A
v
G
o
u
l
d
A
v
A
v
i
a
t
i
o
n
B
l
ROUTE MAP
MAP NOTES
a LAX City Bus Center
Metro 40 Owl, 102, 111, 117, 232;
C6, R6; T8; BBB3, BBB Rapid 3; BC109;
LAX Shuttle
b Plaza El Segundo
Metro 125, 232 (N/B only); BC109
c King Harbor
Metro 232; BC102, BC109; CE438;
T3, T7, T13
d Pacific Coast Highway Station
Freeway Level:
J Line 950;
Street Level: Metro 205, 232, 246;
CE448; DASH Wilmington
e LA Harbor College
Metro 205, 232, 246
f Downtown Long Beach Station
A Line; Metro 60 Owl, 232; T3;
T R3; CE142; LB21, 21A, 21B
22, 46, 51, 52, 61, 71, 72, 81, 91, 92, 93,
94, 111, 112, 121, 151, 172, 173, 174, 181,
182, 191, 192; Amtrak Thruway;
LB Passport
9th St
Anita St
Diamond St
Ave I
El Segundo Bl
Rosecrans Av
Manhattan Beach Bl
Artesia Bl
2nd St
SEE INSET
# 1
Marine Av
b
d
Herondo St
Beryl St
110
EL SEGUNDO
HERMOSA
BEACH
REDONDO
BEACH
TORRANCE
LOMITA
WILMINGTON
HARBOR CITY
MANHATTAN BEACH
125
T13
T13
BC102
Torrance Bl
T3
T7
BC109
P
a
l
o
s
V
e
r
d
e
s
B
l
Prospect Av
Hawthorne Bl
T8
T4X
344
CE448
Crenshaw Bl
T10
Pacific Coast Hwy
Narbonne Av
Western Av
Normandie Av
Vermont Av
Figueroa St
Avalon Bl
Sanford Av
Alameda St
Wilmington Bl
T5
205
246
205
LD
Anza Av
BC109
Calle Mayor
GA2
Henry Ford Av
Santa Fe Av
LB191
LB192
Anaheim St
Norwalk
Station
c
PV225
PV226
710
Nash St
e
GA2
Los Angeles River
LEGEND
Line 232 Route
Local Stop Timepoint
Metro Rail Station
Metro Rail Station & Timepoint
Metro Rail
Transit Center
Santa Monica’s Big Blue Bus
Beach Cities Transit
Culver CityBus
LADOT Commuter Express
GTrans (Gardena)
Los Angeles International Airport
Long Beach Transit
LADOT DASH
Palos Verdes Peninsula Transit
Authority
Rapid
Torrance Transit
BC
CE
C
GA
LB
LAX
T
BBB
PV
R
LD
2
3
4
5
6
7
8
9
SEE INSET
# 2
El Segundo
Redondo Beach
Pacific Coast Hwy
Pacific Coast Hwy
J Line
CE448
LAX
LD
246
LD
Airport Bl
Jetway Bl
Aviation Bl
Grand Av
Douglas St
Nash St
Vicksburg Av
Mariposa Av
Century Bl
Imperial Hwy
a
111
117
102
T8
LAX
Arbor Vitae St
N
INSET MAP 1 - LAX CITY BUS CENTER
0
!
Mariposa
Aviation/LAX
96th St
98th St
Sepulveda Bl
5th St
1st St
Broadway
4th St
6th St
Pine Av
7th St
3rd St
Oregon Av
10th St
Pacific Av
Atlantic Av
Ocean Bl
LB181
LB45,46
LB81
8th St
LB91,92,93,94,96
LB151
LB111,112
f
LB21, 21A, 21B, 22, 121
LB61
60 Owl
LB51 LB52
Anaheim St
INSET MAP 2 - DOWNTOWN LONG BEACH
N
LB182
T3
R3
Long Beach Bl
9th St
Magnolia Av
5th Street
1st Street
Anaheim St
Pacific Av
Downtown Long Beach
BC109
CE438
C Line
1
Line 232 Route
Metro Rail Station & Timepoint
Metro Rail Station
Metro Rail Station Entrance
Metro Rail
INSET 1 & 2
A Line
A Line
A Line
A Line
C Line
Saturday, Sunday & Holiday Schedule
232
Northbound Al Norte (Approximate Times/Tiempos Aproximados)
LONG BEACH WILMINGTON HARBOR CITY TORRANCE REDONDO
BEACH
HERMOSA
BEACH
MANHATTAN
BEACH
EL SEGUNDO LAX
Downtown
Long Beach Station
Anaheim & Santa Fe
Anaheim & Avalon
Figueroa & Anaheim
Pacific Coast Hwy &
Western
Pacific Coast Hwy &
Hawthorne
Pacific Coast Hwy &
Prospect
Pacific Coast Hwy &
9th
Sepulveda &
Rosecrans
Mariposa Station
LAX
City Bus Center
4:36A 4:49A 4:58A 5:03A 5:12A 5:21A 5:25A 5:36A 5:44A 5:50A 5:59A
5:29 5:42 5:51 5:56 6:06 6:15 6:20 6:31 6:40 6:46 6:55
5:59 6:12 6:21 6:27 6:37 6:46 6:51 7:03 7:13 7:19 7:28
6:27 6:42 6:51 6:57 7:07 7:17 7:22 7:34 7:44 7:50 7:59
6:55 7:10 7:19 7:25 7:36 7:46 7:51 8:04 8:15 8:23 8:32
7:23 7:38 7:47 7:53 8:04 8:15 8:20 8:34 8:45 8:53 9:02
7:56 8:11 8:21 8:27 8:38 8:49 8:55 9:10 9:21 9:29 9:39
8:25 8:41 8:51 8:57 9:09 9:21 9:27 9:42 9:54 10:02 10:13
8:54 9:11 9:21 9:27 9:39 9:51 9:57 10:12 10:24 10:32 10:43
9:23 9:40 9:50 9:57 10:09 10:22 10:28 10:44 10:57 11:05 11:16
9:52 10:09 10:20 10:27 10:39 10:52 10:59 11:15 11:28 11:36 11:47
10:22 10:39 10:50 10:57 11:08 11:21 11:28 11:44 11:57 12:05P 12:16P
10:52 11:09 11:20 11:27 11:38 11:51 11:58 12:14P 12:27P 12:35 12:46
11:23 11:40 11:50 11:57 12:08P 12:21P 12:28P 12:44 12:57 1:05 1:16
11:53 12:10P 12:20P 12:27P 12:38 12:51 12:57 1:13 1:26 1:34 1:45
12:22P 12:39 12:50 12:57 1:08 1:21 1:27 1:43 1:56 2:04 2:15
12:52 1:09 1:20 1:27 1:39 1:52 1:59 2:15 2:28 2:36 2:47
1:23 1:40 1:50 1:57 2:09 2:22 2:29 2:45 2:58 3:06 3:17
1:52 2:10 2:20 2:27 2:39 2:52 2:59 3:15 3:28 3:36 3:47
2:22 2:40 2:50 2:57 3:09 3:22 3:29 3:45 3:58 4:06 4:17
2:52 3:10 3:20 3:27 3:39 3:52 3:58 4:14 4:27 4:35 4:46
3:23 3:41 3:51 3:57 4:09 4:22 4:28 4:44 4:57 5:05 5:16
3:53 4:11 4:21 4:27 4:38 4:51 4:58 5:14 5:26 5:34 5:45
4:23 4:41 4:51 4:57 5:08 5:20 5:27 5:43 5:55 6:03 6:14
4:54 5:11 5:21 5:27 5:38 5:49 5:55 6:10 6:22 6:30 6:41
5:33 5:50 6:00 6:06 6:17 6:28 6:34 6:49 7:01 7:09 7:20
6:20 6:37 6:47 6:53 7:03 7:14 7:20 7:34 7:45 7:53 8:04
7:03 7:20 7:30 7:36 7:46 7:57 8:03 8:17 8:28 8:36 8:47
7:48 8:05 8:15 8:21 8:31 8:41 8:47 9:01 9:10 9:16 9:27
8:58 9:14 9:23 9:28 9:37 9:47 9:52 10:03 10:11 10:17 10:28
9:58 10:14 10:23 10:28 10:37 10:46 10:50 11:01 11:09 11:15 11:26
Southbound Al Sur (Approximate Times/Tiempo Aproximados)
LAX EL SEGUNDO
MANHATTAN
BEACH
HERMOSA
BEACH
REDONDO
BEACH
TORRANCE HARBOR CITY WILMINGTON LONG BEACH
LAX
City Bus Center
Mariposa Station
Sepulveda &
Rosecrans
Pacific Coast Hwy &
9th
Pacific Coast Hwy &
Prospect
Pacific Coast Hwy &
Hawthorne
Pacific Coast Hwy &
Western
Anaheim & Figueroa
Anaheim & Avalon
Anaheim & Santa Fe
Downtown
Long Beach Station
5:02A 5:13A 5:19A 5:27A 5:38A 5:43A 5:52A 6:01A 6:06A 6:14A 6:24A
5:31 5:42 5:48 5:56 6:08 6:13 6:22 6:31 6:36 6:44 6:54
5:59 6:10 6:16 6:25 6:37 6:42 6:52 7:01 7:06 7:14 7:24
6:27 6:38 6:44 6:54 7:06 7:11 7:21 7:31 7:36 7:45 7:57
6:55 7:06 7:13 7:23 7:36 7:41 7:51 8:01 8:07 8:16 8:30
7:23 7:34 7:41 7:52 8:05 8:10 8:21 8:31 8:37 8:46 8:58
7:53 8:04 8:11 8:22 8:35 8:40 8:51 9:01 9:07 9:16 9:28
8:21 8:32 8:39 8:50 9:03 9:09 9:20 9:31 9:37 9:46 9:58
8:47 8:58 9:06 9:17 9:31 9:37 9:48 9:59 10:06 10:15 10:29
9:17 9:28 9:36 9:47 10:01 10:08 10:19 10:30 10:37 10:46 11:00
9:42 9:55 10:03 10:15 10:31 10:38 10:50 11:01 11:07 11:16 11:30
10:08 10:21 10:29 10:41 10:57 11:04 11:17 11:29 11:35 11:44 11:58
10:36 10:49 10:57 11:09 11:25 11:32 11:45 11:57 12:03P 12:12P 12:26P
11:06 11:19 11:26 11:38 11:54 12:01P 12:15P 12:27P 12:33 12:42 12:56
11:36 11:49 11:56 12:09P 12:25P 12:33 12:47 12:59 1:05 1:14 1:28
12:06P 12:19P 12:26P 12:39 12:55 1:02 1:16 1:28 1:34 1:43 1:57
12:36 12:49 12:56 1:09 1:25 1:32 1:46 1:58 2:04 2:13 2:27
1:07 1:20 1:28 1:41 1:57 2:04 2:17 2:28 2:34 2:43 2:57
1:37 1:50 1:58 2:11 2:27 2:34 2:47 2:58 3:04 3:13 3:26
2:06 2:19 2:27 2:40 2:56 3:03 3:17 3:28 3:34 3:43 3:56
2:34 2:47 2:54 3:07 3:24 3:31 3:45 3:57 4:03 4:12 4:25
3:05 3:18 3:25 3:38 3:55 4:02 4:16 4:28 4:34 4:43 4:56
3:37 3:50 3:57 4:10 4:27 4:34 4:48 5:00 5:06 5:15 5:28
4:06 4:19 4:26 4:39 4:56 5:03 5:18 5:30 5:36 5:45 5:58
4:37 4:50 4:57 5:10 5:27 5:34 5:49 6:01 6:07 6:16 6:29
5:08 5:21 5:28 5:41 5:58 6:05 6:19 6:31 6:37 6:46 6:59
5:37 5:50 5:57 6:10 6:27 6:34 6:47 6:59 7:05 7:14 7:26
6:12 6:25 6:32 6:44 7:00 7:07 7:19 7:31 7:37 7:46 7:58
6:54 7:07 7:14 7:26 7:41 7:48 8:00 8:11 8:16 8:25 8:37
7:44 7:56 8:03 8:15 8:30 8:37 8:49 9:00 9:06 9:14 9:24
8:39 8:50 8:57 9:08 9:23 9:28 9:39 9:49 9:55 10:03 10:13
9:44 9:54 10:01 10:10 10:23 10:28 10:38 10:48 10:54 11:02 11:12
10:46 10:56 11:03 11:12 11:25 11:30 11:38 11:46 11:50 11:57 12:07A
11:47 11:57 12:03A 12:12A 12:23A 12:27A 12:35A 12:43A 12:47A 12:54A 1:04
9
8765432
0
!
1
9 8 7 6 5 4 3 2
0
!
1
Saturday, Sunday & Holiday Schedule
232
Effective Dec 10 2023
Saturday, Sunday and Holiday Schedules
No service on Saturday, Sunday, New Year’s Day,
Memorial Day, Independence Day, Labor Day,
Thanksgiving Day and Christmas Day.
Horarios de sábado, domingo y días feriados
No hay servicio en sabado, domingo, año nuevo,
día conmemorativo, cuatro de julio, día del trabajo,
día de acción de gracias, y Navidad.
Sunday & Holiday Schedules
No service on Sunday, New Year’s Day, Memorial Day,
Independence Day, Labor Day, Thanksgiving Day and
Christmas Day.
Horarios de domingo y días feriados
No hay servicio en domingo, año nuevo, día conmemorativo,
cuatro de julio, día del trabajo, día de acción de gracias, y Navidad.
Saturday, Sunday and Holiday Schedules
Saturday, Sunday and Holiday Schedule in effect on
New Year’s Day, Memorial Day, Independence Day,
Labor Day, Thanksgiving Day and Christmas Day.
Horarios de sábado, domingo y días feriados
Horarios de sábado, domingo y días feriados en efecto para año
nuevo, día conmemorativo, cuatro de julio, día del trabajo, día de
acción de gracias, y Navidad.
Sunday & Holiday Schedules
Sunday and Holiday Schedule in effect on New Year’s Day,
Memorial Day, Independence Day, Labor Day, Thanksgiving
Day and Christmas Day.
Horarios de domingo y días feriados
Horarios de domingo y días feriados en efecto para año nuevo,
día conmemorativo, cuatro de julio, día del trabajo, día de acción
de gracias, y Navidad.