Prepared by:
Property Tax Division
Utah State Tax Commission
August 1, 2022
Property Tax Division
2021
Annual Statistical
REPORT
UTAH PROPERTY TAX
2021 ANNUAL STATISTICAL REPORT
For
Locally Assessed Real Property
Locally Assessed Personal Property
for tax year 2021
Centrally Assessed Property
Motor Vehicle
Prepared By:
PROPERTY TAX DIVISION
UTAH STATE TAX COMMISSION
210 NORTH 1950 WEST
SALT LAKE CITY, UT 84134
(801) 297-3600
www.propertytax.utah.gov
August 1, 2022
This report provides assessment and property tax collection data
ITEM
2
3
Tax Relief 4
6
7
8
9
10
11
12
13
14
15
16
17
18
29
20
21
22-23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
Table 13 - Property Tax Revenue Paid as Tax Increment by County
46
47
48
TABLE OF CONTENTS
PAGE NUMBER
OVERVIEW
Property Value
Property Taxes
COUNTY SPECIFIC TAXABLE VALUE
Table 2 - Summary Totals Property Taxes Charged All Property in Utah
Table 1 - Total Taxable Value of All Property in Utah
Figure 1 - Taxable Value for All Utah Property by Type
Table 1A & 1B Combined - Taxable Value of Real Property - Land & Buildings
Figure 2 - Taxable Value for Locally Assessed Real Property
Figure 3 - Locally Assessed Taxable Value Ranked by County
Figure 4 - Taxable Value Primary & Other Residential Property by County
Table1C - Personal Property Taxable Value Summary
Table 1D - Summary of Taxable Values for Centrally Assessed Property
Table 1E - Utility Taxable Value
Figure 5 - Taxable Value for Centrally Assessed Utilities
Table 1F - Natural Resource Taxable Value
Figure 6 - Taxable Value for Centrally Assessed Natural Resources
Figure 7 - Centrally Assessed Taxable Values Ranked by County
Table 2E - Taxes Charged Centrally Assessed Natural Resources
Figure 11 - Taxes Charged for Centrally Assessed Natural Resources
Figure 12 - Taxes Charged Local & Centrally Assessed
Table 3 - Property Tax Per Capita & Property Tax as a Percent of Per Capita Income
MISCELLANEOUS PROPERTY TAX INFORMATION
Table 2F - Property Taxes Charged by Entity and County
Figure 13 - Taxes Charged Primary & Other Residential by County
Table 15 - Motor Vehicle Fees Collected
Table 10 - Utah Assessment/Sales Ratio Performance Measures
Table 11 - Report of Tax Relief Granted for 2021
Table 4 - Utah Weighted Average Tax Rates for 2021
Table 5 - Historical Weighted Average Tax Rates by County
Figure 14 - Weighted Average Tax Rates Ranked by County
Table 6 - Estimated Average House Values, Property Taxes and Tax Distributions
Figure 15 - Estimated Average Residential Property Tax Ranked by County
Table 8 - Utah's 25 Largest Centrally Assessed Companies for 2021
Table 14 - Property Tax Increment as a Percentage of Property Taxes Collected
Table 12 - Real Property Parcel Counts
Figure 17 - Statewide Tax Relief - Number of People
Figure 16 - Taxable Value for Utah's 25 Largest Centrally Assessed Companies for 2021
Table 9 - Largest Centrally Assessed Companies for each of Utah's
Table 7 - Utah Average Value, Rate and Tax for 2021
Figure 10 - Taxes Charged for Centrally Assessed Utilities
COUNTY SPECIFIC TAXES CHARGED
Figure 11 - Taxes Charged for Centrally Assessed Natural Resources
Table 2D - Taxes Charged Centrally Assessed Utilties
Figure 9 - Taxes Charged for Locally Assessed Real Property
Table 2A - 2C - Taxes Charged Local Assessed
Figure 8 - Taxes Charged for All Utah Property by Type
Page 1
FMV Taxable Value
Primary Residential 100% 55%
A
ll Other Locally
Assessed Real 100% 100%
Personal Property
(except Manufactured
Homes as Prim. Res,) 100% 100%
Personal Property
(Manufactured Homes
as Prim. Res,) 100% 55%
Centrally Assessed
Property 100% 100%
M
otor
V
e
hi
c
l
e
A
ge
Based and Value
Based Fee-in-Lieu
4
--
FAA (Farmland
Assessment Act) 100%
Varies based on
production value
OVERVIEW
Property Value
With the exception of state-assessed properties, county assessors value all taxable real property and
personal property which are collectively referred to as locally assessed property. The Property Tax Division
of the State Tax Commission values utilities, mines and railroads, which are collectively referred to as
centrally assessed property.
1
Fair market value means the amount at which property would change hands between a willing buyer and a willing seller, neither being
under any compulsion to buy or sell and both having reasonable knowledge of the relevant facts.
2
See Utah Code Annotated Section 59-2-103.
3
See Utah Code Annotated Section 59-2-501 through 516.
4
Age based fees are not based on market value. Numbers in this report are converted to an estimated market value. This value per
Administrative Rule R884-24P-60(M) is calculated by dividing aged based revenues by 0.015.
All taxable property in Utah is valued at 100 percent of its fair market value, based upon its location and
status as of January 1st of each year.
Fair market value less any exemptions equals taxable value
1
. Taxable value is the value against which the
tax rate is applied to compute taxes charged.
Currently, primary residential properties receive a 45% exemption
2
. Primary residential property is any
dwelling used as a person's primary residence, including condominiums, apartments and rental property, and
includes up to one acre of land. The taxable value of all other properties, except some agricultural land
3
, is
assessed at 100% of fair market value.
Utah motor vehicles are charged a fee-in-lieu of property taxes which is identified throughout this report as
"fee-in-lieu."
This report addresses taxable value. The relationship of taxable value to fair market value is illustrated in the
table below.
Page 2
Property Taxes
Class of Property Taxable Value % Market Value %
Primary Residential 202,922,129,406 53.55% 368,949,326,193 67.70%
Commercial 79,863,422,245 21.08% 79,863,422,245 14.66%
Other Real* 47,981,885,621 12.66% 47,981,885,621 8.80%
Personal 20,947,479,612 5.53% 20,947,479,612 3.84%
Natural Resources 9,062,078,070 2.39% 9,062,078,070 1.66%
Utilities 18,136,854,817 4.79% 18,136,854,817 3.33%
Statewide w/o Motor
Vehicle 378,913,849,771 100% 544,941,046,558 100%
Motor Vehicles 14,751,411,006 3.75% 14,751,411,006 2.64%
Statewide with
Motor Vehicle 393,665,260,777 559,692,457,564
Class of Property Taxes Charged %
A
ctual % Effective %
Primary Residential 2,305,170,483 54.37% 1.14% 0.62%
Commercial 909,173,282 21.44% 1.14% 1.14%
Other Real* 453,970,944 10.71% 0.95% 0.95%
Personal 249,349,706 5.88% 1.19% 1.19%
Natural Resources 112,437,576 2.65% 1.24% 1.24%
Utilities 209,457,797 4.94% 1.15% 1.15%
Statewide w/o Motor
Vehicle 4,239,559,788 100% 1.12% 0.78%
Motor Vehicles 221,271,164 5.22% 1.50% 1.50%
Statewide with
Motor Vehicle 4,460,830,952 1.13%
1 Utah Code Annotated 59-2-901 through 926
The following figure summarizes the distribution of property tax revenue in 2019.
Tax rates are expressed as a percentage of taxable value. Rates are set under a process
known as "Truth in Taxation"
1
, which requires public notice and hearings in the event a taxing
entity plans to increase its property tax revenues above the previous year's revenue, exclusive
of revenue from new growth.
The following table summarizes statewide taxable value and statewide market value by class
of property.
Value
The following table summarizes taxes charged and average tax rates by class of property.
Effective tax rates are a percentage of fair market value.
Taxes Charged Tax Rates
*Other Real includes Agricultural Land assessed under the Farmland Assessment Act (FAA), and is included in the FAA Taxable Value.
0% 10% 20% 30% 40% 50% 60%
SpecialDistricts
Cities&Towns
County
Schools
12%
13%
18%
57%
Page 3
Tax Relief
Relief Type # of Recipients % Of Total
Active Duty Armed
Forces 141 0.36%
Veterans 24,436 61.88%
Blind 694 1.76%
Home Owner
Credit* 9,515 24.10%
Indigent Abatemen
t
4,703 11.91%
Statewide 39,489 100.00%
1,377,413
214,955,065,420
517,921
441,088
45,858
94.15%
Tax relief is administered by county governments. About 25% percent of tax relief is state funded through
the "Circuit Breaker" Program. County government funds tax relief to the Active duty, veterans with a
disability, blind and indigent. Also, a portion of the Circuit Breaker Program is funded by county
government.
The following table summarizes the number of recipients in each property tax relief category.
Tax Relief
Miscellaneous Statistics
Number of locally assessed taxable real property parcels
*Homeowners credit is the State reimbursed portion of the Circuit Breaker. Previous year reports included the Renters Credit portion.
Information is from Table 10.
Taxable value of locally assessed non-commercial real property
parcels
Average home sale price (Metropolitan counties)
Average home sale price (Non-metropolitan counties)
Per capita income
Five year statewide average collection rate
1Metropolitan counties include Davis, Salt Lake, Utah, Washington and Weber
2
Non-Metropolitan counties all other excluding Davis, Salt Lake, Utah, Washington and Weber
3
Average per capita personal income for 2020 forecast: U.S. Department of Commerence, Bureau of Economic Analysis
4
Percent of taxes charged that are collected. Fee-in-lieu revenues are not included in the calculation of the collection rate
Page 4
COUNTY
SPECIFIC
TAXABLE
VALUE
COUNTY
TOTAL LOCALLY
ASSESSED REAL
PROPERTY
1
% OF
VALUE
TOTAL LOCALLY
ASSESSED
PERSONAL
PROPERTY
1
% OF
VALUE
TOTAL
CENTRALLY
ASSESSED
2
% OF
VALUE
TOTAL OF LOCAL &
CENTRAL
ASSESSMENT
BEAVER 606,920,702 32.53% 541,145,841 29.01% 717,472,216 38.46% 1,865,538,759
BOX ELDER 4,178,999,346 67.40% 732,495,303 11.81% 1,288,774,468 20.79% 6,200,269,117
CACHE 10,002,578,040 89.53% 717,101,933 6.42% 452,729,116 4.05% 11,172,409,089
CARBON 1,231,645,436 63.41% 82,980,971 4.27% 627,805,099 32.32% 1,942,431,506
DAGGETT 197,983,841 57.16% 3,529,500 1.02% 144,841,287 41.82% 346,354,628
DAVIS 28,537,145,050 88.87% 2,707,978,911 8.43% 866,641,781 2.70% 32,111,765,742
DUCHESNE 1,420,864,225 54.80% 89,529,107 3.45% 1,082,249,364 41.74% 2,592,642,696
EMERY 365,141,178 16.22% 133,905,925 5.95% 1,752,032,961 77.83% 2,251,080,064
GARFIELD 659,377,168 87.02% 17,576,983 2.32% 80,739,653 10.66% 757,693,804
GRAND 1,798,107,485 76.54% 63,068,182 2.68% 488,032,700 20.77% 2,349,208,367
IRON 4,444,198,025 72.32% 1,023,887,187 16.66% 677,509,059 11.02% 6,145,594,271
JUAB 836,163,314 57.35% 58,870,190 4.04% 562,868,824 38.61% 1,457,902,328
KANE 1,674,609,239 93.23% 54,461,386 3.03% 67,209,997 3.74% 1,796,280,622
MILLARD 846,986,199 33.18% 229,274,166 8.98% 1,476,670,124 57.84% 2,552,930,489
MORGAN 1,243,163,242 79.95% 54,635,543 3.51% 257,131,935 16.54% 1,554,930,720
PIUTE 132,129,955 83.23% 863,536 0.54% 25,762,417 16.23% 158,755,908
RICH 1,243,773,341 84.44% 88,515,000 6.01% 140,697,502 9.55% 1,472,985,843
SALT LAKE 125,791,280,109 88.23% 8,521,693,578 5.98% 8,251,968,719 5.79% 142,564,942,406
SAN JUAN 536,839,753 56.94% 83,096,296 8.81% 322,928,052 34.25% 942,864,101
SANPETE 1,732,312,655 90.76% 50,087,911 2.62% 126,188,532 6.61% 1,908,589,098
SEVIER 1,463,632,654 75.17% 115,121,943 5.91% 368,424,853 18.92% 1,947,179,450
SUMMIT 25,490,347,584 96.74% 307,513,088 1.17% 552,621,502 2.10% 26,350,482,174
TOOELE 4,920,067,007 80.09% 295,493,847 4.81% 927,362,068 15.10% 6,142,922,922
UINTAH 1,874,463,047 47.28% 111,732,233 2.82% 1,978,339,827 49.90% 3,964,535,107
UTAH 54,931,764,352 91.84% 2,644,958,061 4.42% 2,237,314,748 3.74% 59,814,037,161
WASATCH 8,204,697,142 97.24% 89,154,648 1.06% 143,453,006 1.70% 8,437,304,796
WASHINGTON 23,828,037,902 94.93% 614,207,834 2.45% 657,415,800 2.62% 25,099,661,536
WAYNE 416,963,984 93.01% 12,065,825 2.69% 19,266,809 4.30% 448,296,618
WEBER 22,157,245,297 90.20% 1,502,534,684 6.12% 904,480,468 3.68% 24,564,260,449
STATEWIDE 330,767,437,272
87.29%
20,947,479,612
5.53%
27,198,932,887
7.18%
378,913,849,771
2
The sum of all centrally assessed property (Table 1D).
TABLE 1
TOTAL TAXABLE VALUE OF ALL PROPERTY IN UTAH FOR 2021
Numbers based upon year-end data from the TC-233b Reports received from each county.
Page 6
TAXABLE VALUE FOR ALL UTAH PROPERTY BY TYPE FOR 2021
FIGURE 1
RealProperty
(330.76)
87.29%
PersonalProperty
(20.94)
5.53%
Utilities(18.13)
4.79%
NaturalResources
(9.06)
2.39%
ValueinBillionsof Dollars
Page 7
FAA
PRIMARY NON-PRIMARY COMMERCIAL LAND & VACANT LAND TOTAL REAL
COUNTY RESIDENTIAL RESIDENTIAL & INDUSTRIAL BUILDINGS NON FAA PROPERTY
BEAVER 231,225,122 96,367,997 98,445,666 110,330,473 70,551,444 606,920,702
BOX ELDER 2,826,605,458 58,552,086 984,051,273 138,173,013 171,617,516 4,178,999,346
CACHE 6,837,388,775 398,029,090 2,166,416,710 124,486,940 476,256,525 10,002,578,040
CARBON 665,223,484 149,513,510 348,547,444 7,549,631 60,811,367 1,231,645,436
DAGGETT 34,622,792 122,002,245 18,303,604 3,170,656 19,884,544 197,983,841
DAVIS 22,319,786,205 290,738,916 5,274,334,844 18,973,327 633,311,758 28,537,145,050
DUCHESNE 641,470,535 253,213,085 201,453,900 40,084,030 284,642,675 1,420,864,225
EMERY 232,885,586 30,613,366 67,635,511 12,023,012 21,983,703 365,141,178
GARFIELD 153,291,295 237,440,412 151,712,543 17,470,798 99,462,120 659,377,168
GRAND 555,112,748 406,699,161 719,902,349 7,855,072 108,538,155 1,798,107,485
IRON 2,471,250,365 731,910,135 758,915,570 98,624,965 383,496,990 4,444,198,025
JUAB 540,555,922 71,373,312 193,107,839 23,337,128 7,789,113 836,163,314
KANE 360,434,088 826,901,215 258,785,317 4,393,461 224,095,158 1,674,609,239
MILLARD 404,814,887 50,127,677 205,237,347 129,996,834 56,809,454 846,986,199
MORGAN 950,068,960 82,204,897 106,317,125 24,909,564 79,662,696 1,243,163,242
PIUTE 48,685,030 43,077,970 10,227,795 18,948,385 11,190,775 132,129,955
RICH 101,242,928 875,753,093 77,202,054 14,139,728 175,435,538 1,243,773,341
SALT LAKE 80,546,118,319 2,605,755,000 42,569,687,450 69,577,740 141,600 125,791,280,109
SAN JUAN 284,690,000 59,651,730 96,187,112 13,277,374 83,033,537 536,839,753
SANPETE 1,034,214,915 340,997,806 126,798,121 59,248,488 171,053,325 1,732,312,655
SEVIER 854,209,011 155,923,341 325,789,828 31,844,423 95,866,051 1,463,632,654
SUMMIT 7,326,030,649 15,774,174,366 2,190,270,066 68,385,120 131,487,383 25,490,347,584
TOOELE 3,651,563,280 160,965,624 912,750,814 33,151,769 161,635,520 4,920,067,007
UINTAH 1,135,014,193 51,328,145 512,528,621 46,695,128 128,896,960 1,874,463,047
UTAH 37,195,680,879 577,664,760 12,575,776,703 149,862,434 4,432,779,576 54,931,764,352
WASATCH 3,139,569,306 4,068,570,098 412,563,130 42,968,398 541,026,210 8,204,697,142
WASHINGTON 12,684,375,686 5,763,134,460 3,622,545,018 23,814,262 1,734,168,476 23,828,037,902
WAYNE 116,362,068 145,970,329 66,895,850 15,154,656 72,581,081 416,963,984
WEBER
15
,
579
,
636
,
920
1
,
520
,
295
,
781
4
,
811
,
032
,
641
100
,
236
,
385
146
,
043
,
570
22,157,245,297
STATEWIDE 202,922,129,406 35,948,949,607 79,863,422,245 1,448,683,194 10,584,252,820 330,767,437,272
TABLE 1A
(Prior to 2019, Table 1A and 1B were separate tables, they are now combined into this single table.)
TAXABLE VALUE OF REAL PROPERTY FOR 2021
1
Numbers based upon year-end data from the TC-233B Reports received from each county.
LAND & BUILDINGS
1
Page 8
FIGURE 2
TAXABLE VALUE FOR 2021
LOCALLY ASSESSED REAL PROPERTY
PrimaryResidential
(202.92)
61.35%
NonPrimary
Residential
(35.94)
10.87%
Commercial&
Industrial(79.86)
24.14%
FAA/NonFAA
(12.03)
3.64%
Value in Billions of Dollars
Page 9
FIGURE 3
LOCALLY ASSESSED REAL TAXABLE VALUE RANKED BY
COUNTY FOR 2021
1
1
Numbers based upon year-end data from the TC-233B Reports received from each county.
54.93
28.54
25.49
23.83
22.16
10.00
8.20
4.92
4.44
4.18
1.87
1.80
1.73
1.67
1.46
1.42
1.24
1.24
1.23
0.85
0.84
0.66
0.61
0.54
0.42
0.37
0.20
0.13
0 20406080100
SALTLAKE
UTAH
DAVIS
SUMMIT
WASHINGTON
WEBER
CACHE
WASATCH
TOOELE
IRON
BOXELDER
UINTAH
GRAND
SANPETE
KANE
SEVIER
DUCHESNE
RICH
MORGAN
CARBON
MILLARD
JUAB
GARFIELD
BEAVER
SANJUAN
WAYNE
EMERY
DAGGETT
PIUTE
Taxable Value in Billions of Dollars
Page 10
FIGURE 4
TAXABLE VALUE COMPARISON OF
BY COUNTY FOR 2021
PRIMARY & SECONDARY RESIDENTIAL PROPERTY
0% 20% 40% 60% 80% 100%
WEBER
WAYNE
WASHINGTON
WASATCH
UTAH
UINTAH
TOOELE
SUMMIT
SEVIER
SANPETE
SANJUAN
SALTLAKE
RICH
PIUTE
MORGAN
MILLARD
KANE
JUAB
IRON
GRAND
GARFIELD
EMERY
DUCHESNE
DAVIS
DAGGETT
CARBON
CACHE
BOXELDER
BEAVER
Primary NonPrimary
Page 11
MANUFACTURED MANUFACTURED TOTAL
HOMES HOMES BUSINESS PERSONAL
COUNTY PRIMARY USE NON PRIMARY PERSONAL
1
SCME
3
PROPERTY
2
BEAVER 344,710 186,345 540,614,786 0 541,145,841
BOX ELDER 2,413,557 0 730,081,746 0 732,495,303
CACHE 13,467,556 0 703,634,377 0 717,101,933
CARBON 3,222,573 1,764,614 77,536,050 457,734 82,980,971
DAGGETT 211,125 714,625 2,603,750 0 3,529,500
DAVIS 49,492,597 439,852 2,658,046,462 0 2,707,978,911
DUCHESNE 1,455,566 1,780,568 86,292,973 0 89,529,107
EMERY 2,049,256 296,616 131,560,053 0 133,905,925
GARFIELD 178,575 120,000 17,278,408 0 17,576,983
GRAND 4,064,023 31,405 58,972,754 0 63,068,182
IRON 0 0 1,023,887,187 0 1,023,887,187
JUAB 0 0 58,870,190 0 58,870,190
KANE 275,689 15,508 54,170,189 0 54,461,386
MILLARD 0 0 229,274,166 0 229,274,166
MORGAN 723,837 5,000 53,906,706 0 54,635,543
PIUTE 48,504 84,606 730,426 0 863,536
RICH 159,450 88,355,550 0 0 88,515,000
SALT LAKE 49,333,742 10,983,594 8,458,257,949 3,118,293 8,521,693,578
SAN JUAN 557,225 649,220 81,889,851 0 83,096,296
SANPETE 548,098 46,984 49,492,829 0 50,087,911
SEVIER 617,148 204,966 114,299,829 0 115,121,943
SUMMIT 0 0 307,513,088 0 307,513,088
TOOELE 6,435,601 0 289,058,246 0 295,493,847
UINTAH 2,421,812 146,535 109,163,886 0 111,732,233
UTAH 17,185,061 0 2,621,887,490 5,885,510 2,644,958,061
WASATCH 1,858,605 1,339,541 85,956,502 0 89,154,648
WASHINGTON 9,037,756 3,008,203 602,161,875 0 614,207,834
WAYNE 80,560 3,000 11,982,265 0 12,065,825
WEBER 60,628,351 0 1,441,906,333 0 1,502,534,684
STATEWIDE 226,810,977 110,176,732 20,601,030,366 9,461,537 20,947,479,612
3
Semiconductor Manufacturing equipment is microchips and integrated circuits. SCME that is categorized as personal property assessed by the
county assessor is assessed and charged property tax but the value is not included in the certified tax rate calculation per legislation.
TABLE 1C
SUMMARY OF PERSONAL PROPERTY TAXABLE VALUE FOR 2021
1
The sum of all other personal property.
2
The sum of manufactured homes, machinery and fixtures and other personal property.
Page 12
TOTAL TOTAL
TOTAL NATURAL CENTRALLY
COUNTY UTILITIES
RESOURCES
ASSESSED
BEAVER 618,524,816 98,947,400 717,472,216
BOX ELDER 1,023,900,449 264,874,019 1,288,774,468
CACHE 404,448,129 48,280,987 452,729,116
CARBON 327,728,748 300,076,351 627,805,099
DAGGETT 133,563,620 11,277,667 144,841,287
DAVIS 805,653,318 60,988,463 866,641,781
DUCHESNE 200,345,879 881,903,485 1,082,249,364
EMERY 1,665,453,234 86,579,727 1,752,032,961
GARFIELD 66,873,998 13,865,655 80,739,653
GRAND 370,635,508 117,397,192 488,032,700
IRON 530,428,263 147,080,796 677,509,059
JUAB 481,979,992 80,888,832 562,868,824
KANE 50,818,395 16,391,602 67,209,997
MILLARD 1,088,683,068 387,987,056 1,476,670,124
MORGAN 232,505,423 24,626,512 257,131,935
PIUTE 22,541,756 3,220,661 25,762,417
RICH 140,086,644 610,858 140,697,502
SALT LAKE 4,642,243,265 3,609,725,454 8,251,968,719
SAN JUAN 172,983,472 149,944,580 322,928,052
SANPETE 75,640,202 50,548,330 126,188,532
SEVIER 158,924,412 209,500,441 368,424,853
SUMMIT 478,716,809 73,904,693 552,621,502
TOOELE 586,886,788 340,475,280 927,362,068
UINTAH 459,491,855 1,518,847,972 1,978,339,827
UTAH 1,983,473,762 253,840,986 2,237,314,748
WASATCH 102,883,837 40,569,169 143,453,006
WASHINGTON 617,438,946 39,976,854 657,415,800
WAYNE 16,742,725 2,524,084 19,266,809
WEBER 677,257,504 227,222,964 904,480,468
STATEWIDE 18,136,854,817 9,062,078,070 27,198,932,887
Numbers based upon year-end data from the TC-233B Reports received from each county.
1
These values are detailed in Table 1E.
2
These values are detailed in Table 1F.
3
Sum of "Utilities" and "Natural Resources" columns.
TABLE 1D
SUMMARY OF TAXABLE VALUES FOR CENTRALLY ASSESSED
PROPERTY BY THE UTAH STATE TAX COMMISSION
FOR CALENDAR YEAR 2021
Page 13
GROUND ELECTRIC ELECTRIC ELECTRIC GAS GAS LIQUID TELE- TOTAL
COUNTY AIR CARRIER ACCESS RAILROAD GENERATION RURAL UTILITY UTILITY PIPELINE PIPELINE COMM. UTILITIES
2
BEAVER 74,393 0 42,735,110 279,779,045 0 180,416,507 3,841,450 68,986,236 25,319,088 17,372,987 618,524,816
BOX ELDER 29,017 0 217,459,066 97,494,711 1,256,308 219,373,077 37,337,503 348,518,881 34,407,499 68,024,387 1,023,900,449
CACHE 607,555 0 63,722,855 0 0 114,888,060 95,225,929 73,430,582 0 56,573,148 404,448,129
CARBON 14,806 0 124,243,767 0 0 80,568,933 13,260,229 83,859,926 0 25,781,087 327,728,748
DAGGETT 0 0 0 0 2,422,617 640,119 211,883 110,139,910 15,414,835 4,734,256 133,563,620
DAVIS 98,912 443,513 114,863,402 0 0 244,383,807 191,397,860 20,578,625 102,583,198 131,304,001 805,653,318
DUCHESNE 1,606 0 28,204 0 35,812,804 22,228,613 14,515,964 45,370,414 15,650,722 66,737,552 200,345,879
EMERY 0 0 61,421,801 0 0 1,576,424,471 3,347,409 4,200,860 0 20,058,693 1,665,453,234
GARFIELD 3,023 0 0 0 23,717,615 8,770,597 3,745,070 0 0 30,637,693 66,873,998
GRAND 782,996 0 109,019,173 0 0 39,155,428 6,388,875 21,630,730 169,531,127 24,127,179 370,635,508
IRON 4,637,698 0 107,601,664 0 14,350,572 173,278,283 34,001,780 58,623,007 80,262,376 57,672,883 530,428,263
JUAB 7,249 0 88,474,564 0 192,402 304,810,103 1,236,771 42,560,253 26,093,279 18,605,371 481,979,992
KANE 40,016 0 0 0 26,004,033 3,298,168 0 0 0 21,476,178 50,818,395
MILLARD 5,678 0 94,645,422 129,820,595 2,407,463 656,314,888 6,801,286 100,453,404 61,123,103 37,111,229 1,088,683,068
MORGAN 2,839 0 41,531,665 0 0 24,353,853 5,302,195 37,586,324 112,669,907 11,058,640 232,505,423
PIUTE 0 0 0 0 945,618 16,076,332 3,193,666 0 0 2,326,140 22,541,756
RICH 0 0 0 0 0 29,753,700 477,235 76,187,196 25,782,686 7,885,827 140,086,644
SALT LAKE 859,781,592 0 304,214,076 0 0 1,355,579,514 715,704,368 79,172,469 20,943,377 1,306,847,869 4,642,243,265
SAN JUAN 498,075 0 0 0 3,764,356 65,556,162 2,000,072 22,435,775 62,447,707 16,281,325 172,983,472
SANPETE 20,912 0 0 0 0 32,587,644 15,538,847 4,598,530 0 22,894,269 75,640,202
SEVIER 8,085 0 0 0 1,869,715 122,484,165 11,411,664 7,291 0 23,143,492 158,924,412
SUMMIT 28,953 0 67,845,293 0 1,356,365 151,623,659 41,432,999 78,860,984 64,426,302 73,142,254 478,716,809
TOOELE 56,679 0 204,700,548 0 2,045,616 226,912,898 47,379,054 44,311 44,483,617 61,264,065 586,886,788
UINTAH 1,811,299 0 0 0 14,892,645 139,378,836 16,032,195 143,480,423 84,601,357 59,295,100 459,491,855
UTAH 20,006,096 0 240,096,471 0 0 994,238,059 314,282,491 130,052,335 0 284,798,310 1,983,473,762
WASATCH 1,493,066 0 8,347,791 0 1,136,100 43,711,349 22,326,197 261,596 1,750,963 23,856,775 102,883,837
WASHINGTON 41,530,444 0 10,000 0 80,240,745 170,008,086 102,681,271 83,698,226 37,672,693 101,597,481 617,438,946
WAYNE 0 0 0 0 7,531,454 6,477 0 0 0 9,204,794 16,742,725
WEBER 3,439,076 2,966,834 159,376,742 0 0 246,846,247 127,203,124 242 6,941,054 130,484,185 677,257,504
STATEWIDE 934,980,065 3,410,347 2,050,337,614 507,094,351 219,946,428 7,243,668,035 1,836,277,387 1,634,738,530 992,104,890 2,714,297,170 18,136,854,817
2
These "Total Utilities" numbers are included in Table 1D.
TABLE 1E
UTILITY TAXABLE VALUES FOR PROPERTY ASSESSED BY THE
STATE TAX COMMISSION FOR CALENDAR YEAR 2021
1
1
Numbers based upon year-end data from the TC-233B Reports received from each county.
Page 14
FIGURE 5
TAXABLE VALUE FOR 2021
CENTRALLY ASSESSED UTILITIES
AirCarrier,
(.93)
5.16%
GroundAccess
(.03)
.02%
Railroad,
(2.0)
11.30%
ElectricGeneration
(.50)
2.80%
ElectricRural
(.21)
1.21%
ElectricUtility
(7.24)
39.94%
GasUtlility
(1.83)
10.12%
GasPipeline
(1.63)
9.01%
LiquidPipeline
(.99)
5.47%
Telecommunications
(2.74)
14.97%
Value in Millions of Dollars
Page 15
TOTAL
COAL O & G O & G O & G METAL LAND NON-METAL SAND & NATURAL
COUNTY COAL LOAD-OUT GATHERING PRODUCTION DISPOSAL MINING ONLY MINING GRAVEL URANIUM RESOURCE
2
.
BEAVER 0000071,939,706 2,000,273 24,994,512 12,909 0 98,947,400
BOX ELDER 0000007,669,313 51,490,850 205,713,856 0 264,874,019
CACHE 0000001,496,806 12,175,258 34,608,923 0 48,280,987
CARBON 109,796,658 11,918,795 11,544,614 149,756,711 0 0 4,751,049 12,038,302 270,222 0 300,076,351
DAGGETT 0 0 0 10,475,517 0 0 11,704 790,446 0 0 11,277,667
DAVIS 0000009,666,164 0 51,322,299 0 60,988,463
DUCHESNE 0 0 149,262,623 536,914,404 190,430,091 0 204,285 315,663 4,776,419 0 881,903,485
EMERY 47,546,642 8,893,310 68,821 23,673,438 0 0 2,165,475 1,451,813 2,780,228 0 86,579,727
GARFIELD 0 0 0 4,248,826 0 1,407,285 338,401 0 1,278,873 6,592,270 13,865,655
GRAND 0 0 2,827,558 17,242,403 1,837,980 19,360 261,859 95,171,644 36,388 0 117,397,192
IRON 00000134,960,600 1,858,883 48,746 10,212,567 0 147,080,796
JUAB 1,447,904 0 0 23,821 0 10,318,101 1,033,513 43,992,276 24,073,217 0 80,888,832
KANE 9,496,896 00000563,051 274,259 6,057,396 0 16,391,602
MILLARD 0000036,125,233 112,793 349,752,989 1,996,041 0 387,987,056
MORGAN 0000003,612,118 13,985,453 7,028,941 0 24,626,512
PIUTE 000001,332,199 1,226,747 661,715 0 0 3,220,661
RICH 000000267,293 0 343,565 0 610,858
SALT LAKE 0 0 0 970,923 0 3,287,630,990 34,819,188 4,953,961 281,350,392 0 3,609,725,454
